|
|
Project Details
| Project Name |
:
|
THE HERITAGE
|
Project Description |
:
|
B1+B2+LG+G+8
|
| Project Type
|
:
|
Commercial
|
Project Status
|
:
|
New Project Launch
|
| Reason for delayed |
:
|
|
No. of month (Delayed) |
:
|
|
| Project Start Date |
:
|
20-01-2019
|
Project End Date |
:
|
30-09-2024
|
| Total Area of Land (Sq mt) |
:
|
11128.80
|
Total Open Area (Sq. Mtr.) |
:
|
5628.80
|
| Total Covered Area (Sq Mtr) |
:
|
5500.00
|
Total Builtup Area (Sq. Mtr.) |
:
|
38950.80
|
| If development is in phases |
:
|
0
|
No. of Phases
|
:
|
0
|
| |
|
|
Current Phase Area (Sq. Mtr.)
|
:
|
0.00
|
| Estimated cost of development (In Lakh) |
:
|
838221216.00
|
Estimated cost of land (In Lakh) |
:
|
343625000.00
|
| Project Address
|
:
|
VILL- MUSTAFAPUR, THANA NO. 36, DANAPUR
|
District |
:
|
Patna
|
| Khesra No./Plot No. |
:
|
671, 672, 673, 674
|
| Block |
:
|
Danapur
|
Mauja |
:
|
मुस्ताफापुर
|
| Village |
:
|
MUSTAFAPUR
|
City/Town |
:
|
PATNA
|
| Boundaries (East) |
:
|
BRANCH ROAD
|
Boundaries (West) |
:
|
KHAGAUL ROAD
|
| Boundaries (North) |
:
|
SRI SARVOTTAM KUMAR SINGH & SRI MADHUSUDAN KR SINGH S/O LAXMAN KISHOR SINGH
|
Boundaries (South) |
:
|
RADIANT SCHOOL
|
| Latitude of End point of the plot |
:
|
25360591
|
Longitude of End point of the plot |
:
|
85023863
|
| No. of Garages Available for Sale |
:
|
771
|
Total Area of Garages (Sq Mtr) |
:
|
15431.00
|
| No. of Open Parking |
:
|
0.00
|
Total Area of Open Parking (Sq Mtr) |
:
|
0.00
|
| No. of Covered Parking |
:
|
771
|
Total Area of Covered Parking (Sq Mtr) |
:
|
15431.00
|
| |
|
|
Proposed Period of Completion (In Month) |
:
|
68
|
| Permissible FAR |
:
|
3.50
|
Sanctioned FAR |
:
|
3.50
|
| Proposed No of Building or Wing |
:
|
01
|
Sanctioned No of Building(s) or Wing(s) |
:
|
01
|
| Aggregate area of the recreational open space |
:
|
0.00
|
Architecture/Design standards used |
:
|
NBC: IS-456
|
| Type of construction technology used |
:
|
B.I.S
|
Earthquake resistant measures adopted for building and common areas |
:
|
ZONE-4
|
|
Height of Building (Mtr.) |
: |
|
Coverage Area (Sqr. Mtr.) |
: |
|
| |
| Name of Building | Sanctioned No of Floor | Type of Apartment | No of Apartment | Carpet Area | Area of exclusive balcony | Area of exclusive open terrace |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 657.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 14 | 634.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 622.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 1218.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 5413.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 04 | 460.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 448.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 436.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 424.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 413.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 03 | 965.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 1209.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 498.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 467.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 933.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 06 | 932.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 632.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 438.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 477.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 282.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 325.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 327.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 04 | 326.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 1 | 12179.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 477.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 12178.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1319.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1286.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1535.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1307.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 6678.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 2696.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Food Court | 01 | 18260.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 662.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 666.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 03 | 618.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 614.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 309.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Office | 54 | 322.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Office | 03 | 333.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Office | 03 | 331.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Office | 48 | 321.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 03 | 306.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Restaurant | 01 | 2124.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Restaurant | 01 | 1379.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Office | 01 | 324.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Office | 01 | 329.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | AUDI | 03 | 2674.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | AUDI | 01 | 2730.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | AUDI | 02 | 2299.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 324.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 03 | 303.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 313.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 456.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 409.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 355.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 528.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 7425.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 24171.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1349.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1608.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1430.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1568.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1622.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 5901.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 528.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 530.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 517.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 506.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 494.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 473.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1263.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1838.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 786.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1294.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 03 | 1272.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1270.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 877.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 11248.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 209.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1480.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1455.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 2011.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 1454.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 5842.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 541.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 544.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 532.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 520.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 508.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 486.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1229.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1581.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 660.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 847.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1103.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 02 | 1102.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 1122.00 | 0.00 | 0.00 |
| THE HERITAGE | B1+B2+LG+G+8 | Shop | 01 | 12236.00 | 0.00 | 0.00 |
|
|
| Road System |
:
|
Local Authority
|
Water Supply |
:
|
Self Development
|
| Sewage and Drainage System |
:
|
Self Development
|
Electricity Supply Transformer And Sub Station |
:
|
Self Development
|
| Solid Waste Management and Disposal |
:
|
Self Development
|
|
|
|
| Account Holder Name |
:
|
|
|
|
|
| Bank Name |
:
|
BANK OF INDIA
|
Branch Name |
:
|
C P BORING ROAD
|
| Account No. |
:
|
442120110000439
|
IFSC Code |
:
|
BKID0004421
|
| Bank Address |
: |
{"BRANCH":"PATNA C&P BANKING","ADDRESS":"RAGHUBIR PLACE, BORING ROADPATNA, BIHAR - 800 001.","CONTACT":"6122572335","CITY":"PATNA","DISTRICT":"PATNA","STATE":"BIHAR","RTGS":true,"BANK":"Bank of India","BANKCODE":"BKID","IFSC":"BKID0004421"}
|
| State |
:
|
Bihar
|
District |
:
|
Patna
|
| Scan copy of Bank Pass Book/ Statement |
:
|
View
|
|
|
|
| Vendor Type | Name | Address | State | District | Year of Establishment | Key Project |
| Architects | MR. NAVIN SINGH | DESIGN FORUM, K 47, KAILASH COLONY, NEW DELHI. | Delhi | South Delhi | 2003 | gulf adiba, gurugram |
| Engineers | MR. VIJAY SINGH | BHOOTNATH ROAD | Bihar | Patna | 2005 | TRIDENT, BISWANATH |
|
| Sanctioned Building Plan (MAP) approved by : |
|
Date of approval (MAP) : |
|
| Period of approval (MAP) : |
|
|
|
| NOC approved by : |
|
Date of approval (NOC) : |
|
| |
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
Project Quarterly Progress
|
|
|
|
|